Rose Gold Morganite & Diamond Negative Space Ring
Specifications
Weight: | 3.7759 DWT (5.87 grams) |
Approx. Shoulder Width: | 11.8 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 4.25 mm |
Color: | Rose |
Material: | Gold |
Approx. Shank Base Thickness: | 1.5 mm |
Approx. Shank Base Width: | 16 mm |
Surface Finish: | Polished |
Primary Stone Shape: | Oval |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Size: | 6 x 4 mm |
Approx. Top Dimensions: | 23 mm |
Primary Stone Type: | Genuine Morganite |
Total Diamond Carat Weight: | 1/3 CTW |
Comes Set With
Quantity | Stone |
---|---|
14 | 01.20 MM (01.16 - 01.23) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
26 | 01.30 MM (01.24 - 01.40) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 06.00x04.00 MM AA Faceted, Genuine Morganite - Oval Faceted; AA Quality; PINK |