Ruby & Diamond Halo Stud Platinum Earrings
Specifications
Weight: | 2.2892 DWT (3.56 grams) |
Earring Back Type Included: | Friction Backs Included |
Earring Closure: | Friction Post and Back |
Earring Type: | Stud |
Post Diameter: | .03 In |
Earring Post Type: | Friction Post |
Post Length: | .37 In |
Primary Stone Shape: | Round |
Material: | Platinum |
Surface Finish: | Polished |
Selling Unit of Measure: | PR |
Plating Type: | N/A |
Primary Stone Count: | 2-stone |
Diamond Clarity: | SI2-SI3 |
Primary Stone Type: | Ruby |
Primary Stone Size: | 5.5 mm |
Diamond Color: | G-H |
Earring Dimensions: | 9.04x8.13 mm |
Total Diamond Carat Weight: | 1/3 CTW |
SET WITH
Quantity | Stone |
---|---|
32 | 01.30 MM (01.25 - 01.35) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
2 | 05.50 MM AA Faceted, Genuine Ruby - Round Faceted; AA Quality |