Blue Sapphire & Diamond Halo Stud Earrings
Specifications
Weight: | 2.2852 DWT (3.55 grams) |
Earring Back Type Included: | Friction Backs Included |
Earring Closure: | Friction Post and Back |
Earring Type: | Stud |
Post Diameter: | .03 In |
Plating Type: | N/A |
Material: | Platinum |
Post Length: | .37 In |
Earring Post Type: | Friction Post |
Approx. Height: | 6.96 mm |
Approx. Width: | 9.04 mm |
Approx. Length: | 9.04 mm |
Selling Unit of Measure: | PR |
Surface Finish: | Polished |
Primary Stone Size: | 6 mm |
Primary Stone Type: | Sapphire |
Primary Stone Count: | 2-stone |
Diamond Color: | G-H |
Diamond Clarity: | SI2-SI3 |
Primary Stone Shape: | Round |
Earring Dimensions: | 9.04x9.04 mm |
Total Diamond Carat Weight: | 1/3 CTW |
Comes Set With
Quantity | Stone |
---|---|
32 | 01.30 MM (01.25 - 01.35) Faceted, SI2-SI3 ROUND FACETED GH GENUINE BOM DIAMOND |
2 | 06.00 MM AA Faceted, Genuine BLUE Sapphire - Round Faceted; AA Quality |